Axis Flexi Cap Fund - Regular Plan - IDCW
Fund House: Axis Mutual Fund
Category: Equity: Flexi Cap
Status: Open Ended Schemes
Launch Date: 13-11-2017
Minimum Investment: 100.0
Asset Class: Equity
Minimum Topup: 100.0
Benchmark: NIFTY 500 TRI
Total Assets: 12941.92 As on (30-09-2025)
Expense Ratio: 1.72% As on (29-09-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 12 months from the date of allotment - For 10% of investments: Nil. For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil.
NAV as on 28-10-2025
18.09
-0.05
CAGR Since Inception
12.9%
NIFTY 500 TRI 12.52%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - IDCW | 6.25 | 14.55 | 16.19 | - | 12.9 |
| NIFTY 500 TRI | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
| Equity: Flexi Cap | 4.62 | 17.04 | 20.33 | 14.12 | 14.78 |
Funds Manager
Mr. Sachin Relekar,Ms. Krishnaa N
RETURNS CALCULATORS for Axis Flexi Cap Fund - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Flexi Cap Fund - Regular Plan - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Flexi Cap Fund - Regular Plan - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis Flexi Cap Reg IDCW | 13-11-2017 | 6.25 | 20.18 | 14.55 | 16.19 | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 12.14 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 10.69 | 26.43 | 22.72 | 29.39 | 16.32 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 10.42 | 23.03 | 21.58 | 22.69 | 17.76 |
| Kotak Flexi Cap Gr | 05-09-2009 | 9.9 | 20.85 | 17.32 | 19.58 | 14.14 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 9.64 | 23.29 | 19.88 | 0.0 | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 8.92 | 19.21 | 0.0 | 0.0 | 0.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 8.1 | 18.78 | 16.8 | 17.43 | 0.0 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 8.01 | 21.77 | 19.31 | 0.0 | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 7.98 | 22.75 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Flexi Cap Fund - Regular Plan - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Regular Plan - IDCW | 13.16 | 0.57 | -3.87 | 0.94 | - | - |
| Equity: Flexi Cap | - | - | - | - | - | - |